Upcoming games
This match has ended, please select an alternative match to bet on
Turkey vs Croatia: betting odds 28 Mar 2023
EURO 2024: previous matches of the tournament
H2H: Turkey — Croatia
Friendlies 2020
11.11.20
Turkey
Croatia
3
:
3
World Cup 2018 Qualification
05.09.17
Turkey
Croatia
1
:
0
05.09.16
Croatia
Turkey
1
:
1
UEFA Euro 2020 qualifying 2016
12.06.16
Turkey
Croatia
0
:
1
Euro 2012 Qualifiers
14.11.11
Croatia
Turkey
0
:
0
10.11.11
Turkey
Croatia
0
:
3
Euro 2008
19.06.08
Croatia
Turkey
0
:
0
Group stage
Group D
Team lineups
Turkey
Stefan Kuntz
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 23 | -20 |
|
gk. | 22 | -34 |
|
gk. | 5 | -8 |
|
df. | 52 | 2 |
|
df. | 36 | 2 |
|
df. | 35 | 2 |
|
df. | 21 | 1 |
|
df. | 8 | 0 |
|
df. | 7 | 0 |
|
df. | 3 | 0 |
|
df. | 2 | 0 |
|
df. | 1 | 0 |
|
mf. | 75 | 17 |
|
mf. | 46 | 15 |
|
mf. | 24 | 1 |
|
mf. | 19 | 2 |
|
mf. | 10 | 0 |
|
mf. | 8 | 0 |
|
mf. | 5 | 1 |
|
mf. | 2 | 0 |
|
mf. | 1 | 0 |
|
mf. | 0 | 0 |
|
fw. | 48 | 18 |
|
fw. | 31 | 3 |
|
fw. | 18 | 4 |
![]() |
fw. | 1 | 0 |
Croatia
Zlatko Dalić
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 42 | -48 |
|
gk. | 2 | -1 |
|
gk. | 0 | 0 |
|
df. | 100 | 4 |
|
df. | 29 | 1 |
|
df. | 28 | 0 |
|
df. | 20 | 2 |
|
df. | 14 | 1 |
|
df. | 8 | 0 |
|
df. | 5 | 0 |
|
df. | 4 | 0 |
|
mf. | 163 | 23 |
|
mf. | 124 | 33 |
|
mf. | 92 | 3 |
|
mf. | 84 | 7 |
|
mf. | 51 | 7 |
|
mf. | 49 | 7 |
|
mf. | 19 | 4 |
|
mf. | 11 | 1 |
|
mf. | 4 | 0 |
|
fw. | 82 | 23 |
|
fw. | 27 | 2 |
![]() |
fw. | 1 | 0 |
Do you agree with bookmaker’s predicted winner?
Who do you think will win and who is worth betting on?
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration